All Disciplines
Top Ten Stallions
The following is a list of the Top 10 Stallions that their offspring have earned money in All Disciplines Combined Cutting, Reining, and Snaffle Bit Classes of the Canadian Supreme Futurities (1989 through 2016):
All Disciplines Combined – Cutting, Reining & Snaffle Bit | ||
Rank | Stallion | Money Won |
1 | High Sign Nugget | $104,752.00 |
2 | Pepinics Master | $96,994.05 |
3 | Smart Little Baggins | $88,827.79 |
4 | Smart Peppy Date | $77,337.84 |
5 | Genuine Peppy | $68,812.24 |
6 | BL Whiz Kid | $65,101.29 |
7 | Caught Me Lookin | $62,901.22 |
8 | Jacs Main Sail | $53,986.52 |
9 | Annies Cat | $49,194.59 |
10 | Chics In The Male | $45,599.97 |
Top 10 Mares
The following is a list of the Top 10 Mares that their offspring have earned money in All Disciplines Combined Cutting, Reining, and Snaffle Bit Classes of the Canadian Supreme Futurities (1989 through 2016):
All Disciplines Combined – Cutting, Reining & Snaffle Bit | ||
Rank | Mare | Money Won |
1 | Candy War Pine | $32,736.28 |
2 | DFL Hickory D Or | $31,649.51 |
3 | Sassy Anna Doll | $25,252.44 |
4 | Lena Dually | $19,801.72 |
5 | Pepinic Candy | $16,611.40 |
6 | Justa Bag Of Tricks | $16,447.91 |
7 | Cols Agile Angel | $16,337.70 |
8 | S/W Red Velvet | $15,102.23 |
9 | Cliffs Mia Doc | $14,332.76 |
10 | Our Little Chickadee | $13,537.60 |
Top 10 Open Riders
The following is a list of the Top 10 Open Riders that have earned money in All Disciplines Combined – Cutting, Reining, and Snaffle Bit Classes of the Canadian Supreme Futurities (1989 through 2016):
All Disciplines Combined – Cutting, Reining & Snaffle Bit | ||
Rank | Open Rider | Money Won |
1 | Gerry Hansma | $139,734.38 |
2 | Brad Pedersen | $136,289.46 |
3 | Shawna Sapergia | $83,885.13 |
4 | Locke Duce | $81,323.91 |
5 | Les Timmons | $64,385.88 |
6 | Loren Christiansen | $55,193.04 |
7 | Guy Heintz | $46,366.66 |
8 | John Swales | $45,256.73 |
9 | Dustin Gonnet | $44,865.37 |
10 | Cathy Anderson | $42,779.37 |
Top 10 Non Pro Riders
The following is a list of the Top 10 Non Pro Riders that have earned money in All Disciplies Combined – Cutting, Reining, and Snaffle Bit Classes of the Canadian Supreme Futurities (1989 through 2016).
All Disciplines Combined – Cutting, Reining & Snaffle Bit | ||
Rank | Non Pro Rider | Money Won |
1 | Carl Gerwien | $40,037.01 |
2 | Elaine Speight | $39,454.63 |
3 | Jim Dobler | $36,339.44 |
4 | Susan Strelioff | $22,729.05 |
5 | Diane Latrace | $21,120.45 |
6 | Regan Bikman | $16,659.25 |
7 | Colleen Wallace | $15,673.24 |
8 | Trish Rasmussen | $13,217.13 |
9 | Geoff Thomas | $13,187.99 |
10 | Shonda Day | $12,271.68 |
Top 10 Breeders – Open Division
The following is a list of the Top 10 Breeders that have bred horses that earned money in All Open Disciplines Combined – Cutting, Reining, and Snaffle Bit Classes of the Canadian Supreme Futurities (1989 through 2016).
All Disciplines Combined – Cutting, Reining & Snaffle Bit | ||
Rank | Breeders Open Division | Money Won |
1 | Duce Family | $60,974.40 |
2 | Gerry & Sandy Hansma | $52,003.71 |
3 | Willow Spring Ranch | $47,146.71 |
4 | Brian & Vicki Braun | $33,102.69 |
5 | Gordon MacDonald | $32,264.03 |
6 | Jim Dobler & Heather McLevin | $32,079.29 |
7 | Bamber Stock Farms | $29,086.96 |
8 | Geoff Thomas | $28,211.46 |
9 | Bill & Elaine Speight | $25,611.19 |
10 | Ed Masson | $17,540.17 |
Top 10 Breeders – Non Pro Division
The following is a list of the Top 10 Breeders that have bred horses that earned money in All Non Pro Disciplines Combined – Cutting, Reining, and Snaffle Bit Classes of the Canadian Supreme Futurities (1989 through 2016):
All Disciplines Combined – Cutting, Reining & Snaffle Bit | ||
Rank | Breeders Non Pro Division | Money Won |
1 | Jim Dobler & Heather McLevin | $52,932.44 |
2 | Willow Spring Ranch | $42,875.10 |
3 | Bamber Stock Farms | $22,195.14 |
4 | Duce Family | $21,649.82 |
5 | Gerry & Sandy Hansma | $19,256.73 |
6 | Bill & Elaine Speight | $16,917.49 |
7 | Terry & Beryl Jarrett | $15,847.50 |
8 | Colleen Wallace | $14,129.57 |
9 | Gary Tresidder | $13,567.62 |
10 | David & Lisa Anderson | $11,880.63 |
Top 10 Breeders – Open & Non Pro Combined
The following is a list of the Top 10 Breeders that have bred horses that earned money in All Open & Non Pro Disciplines Combined – Cutting, Reining, and Snaffle Bit Classes of the Canadian Supreme Futurities (1989 through 2016).
All Disciplines Combined – Cutting, Reining & Snaffle Bit | ||
Rank | Breeders Open & Non Pro Combined | Money Won |
1 | Willow Spring Ranch | $90,021.81 |
2 | Jim Dobler & Heather McLevin | $85,011.73 |
3 | Duce Family | $82,624.22 |
4 | Gerry & Sandy Hansma | $71,260.44 |
5 | Bamber Stock Farms | $51,282.10 |
6 | Brian & Vicki Braun | $43,663.20 |
7 | Bill & Elaine Speight | $42,528.68 |
8 | Gordon MacDonald | $38,966.61 |
9 | Geoff Thomas | $34,831.96 |
10 | Gary Tresidder | $30,725.56 |